Hi,
I just had my battery installed alongside a solarEdge inverter and car charger. My GE inverter keeps going offline, but I'm not exactly sure why, possibly I have slightly high voltage? Here are the logs that I can see may help:
Notification
Grid Voltage Fault 2023-01-05 10:23:26 2023-01-05 10:44:22
Grid Data
Time Voltage Fac Power(w)
10:44:22 253.1 49.98 -97
10:38:32 252.8 50.09 -82
10:33:30 254.3 50.06 7
10:28:28 254.6 50.09 -21
10:23:26 253.6 50.03 99
Inverter Data
Time Power Tempterature Current (A) Voltage (V) Requency EPS
10:49:17 1951 32.3 6.3 253.6 50.02 0
10:44:22 1867 31.5 7.6 253.4 49.97 0
10:38:32 0 31 0 251.7 50.08 0
10:33:30 0 31.3 0 252.8 50.04 0
10:28:28 0 31.8 0 253.6 50.08 0
Many thanks!