Is there any agreement of what is the best place to check this activity. My battery is set to charge/top up in the usual 00:30 to 04:30 period, the Octopus Go off peak. In the System Data, as I read it, the charge stated at 00:30
2022-03-28 01:03:16 0 -2875 -2452 -2422 422 83
2022-03-28 00:57:53 0 -2859 -2455 -2422 403 81
2022-03-28 00:52:25 0 -2902 -2460 -2425 441 79
2022-03-28 00:47:00 0 -2870 -2464 -2425 402 76
2022-03-28 00:41:36 0 -2875 -2467 -2423 408 74
2022-03-28 00:36:13 0 -2911 -2473 -2425 438 72
2022-03-28 00:30:49 0 -2891 -2474 -2424 416 70
2022-03-28 00:25:25 0 34 198 235 141 70
So looks like the system did what is is supposed to. Can someone confirm that I am reading the correct indicators?