An update, for anyone interested... I've add a snapshot of monitor.py to https://github.com/divenal/givenergy-scripts (sorry, the README's a bit out of date).

Export is a proxy for ac generation, which is slightly higher (since it has to include the small house load).
A snapshot of the logging, for anyone interested in details:
-------solar------- --------gen------- --export-- ---------battery---------- -temp- -time-
2024-06-15 12:35:22: 5287 4553.1 4553.1 4604 4018.1 4018.1 4386 3819.9 -27 -27.2 1 50 1 32 36.3 74169 30
2024-06-15 12:35:53: 5285 5102.0 5102.0 4976 4736.5 4736.5 4863 4602.2 -28 -27.8 1 50 1 32 36.4 74199 15
2024-06-15 12:36:08: 5279 5234.8 5234.8 4974 4914.6 4914.6 4863 4797.8 -27 -27.2 1 50 1 32 36.2 74214 10
2024-06-15 12:36:18: 5744 5616.7 5616.7 4973 4883.4 4883.4 4865 4848.2 -476 -363.8 3 50 0 32 36.5 10 10
2024-06-15 12:36:29: 6013 5913.9 5913.9 4969 4872.6 4872.6 4862 4858.6 -763 -663.2 6 50 0 32 35.8 10 10
2024-06-15 12:36:39: 6137 6081.2 6081.2 4873 4797.9 4797.9 4758 4783.1 -1054 -956.3 9 50 0 32 36.2 10 15
2024-06-15 12:36:55: 6292 6239.3 6239.3 4906 4879.0 4879.0 4799 4795.0 -1053 -1028.8 9 50 0 32 36.3 25 10
2024-06-15 12:37:05: 6291 6278.1 6278.1 4589 4586.5 4586.5 4480 4558.8 -1343 -1264.5 12 50 0 32 36.2 10 30
2024-06-15 12:37:36: 6192 6213.5 6274.8 4524 4539.6 4584.2 4423 4456.9 -1343 -1323.4 12 50 0 32 36.6 40 30
2024-06-15 12:38:07: 6192 6197.4 6271.0 4524 4527.9 4581.3 4423 4431.5 -1343 -1338.1 12 50 0 32 36.6 70 30
2024-06-15 12:38:37: 6353 6314.1 6314.1 4667 4632.2 4632.2 4555 4524.1 -1348 -1345.5 12 50 0 32 37.0 100 30
2024-06-15 12:39:08: 6470 6431.0 6431.0 4919 4847.3 4847.3 4797 4728.8 -1345 -1345.1 12 50 0 32 37.4 130 10
2024-06-15 12:39:18: 6679 6617.0 6617.0 4393 4431.6 4541.5 4382 4468.7 -1640 -1566.3 15 50 0 32 37.5 10 30
2024-06-15 12:39:48: 6369 6431.0 6607.7 4394 4403.4 4534.6 4272 4321.2 -1640 -1621.6 15 50 0 33 37.7 40 30
2024-06-15 12:40:19: 5127 5453.0 6550.0 4386 4390.3 4527.4 4282 4291.8 -1640 -1635.4 15 50 0 33 38.0 70 30
2024-06-15 12:40:49: 2885 3527.0 6398.8 330 1345.1 4368.3 325 1316.7 -1642 -1640.3 15 50 0 33 38.4 100 30
2024-06-15 12:41:20: 1754 2197.3 6188.7 3045 2620.0 4280.9 2711 2362.4 -1544 -1568.1 14 50 0 33 38.5 30 30
2024-06-15 12:41:50: 6517 5437.1 6151.2 4569 4081.8 4270.9 4458 3934.1 -1545 -1550.8 14 50 0 33 38.9 60 30
2024-06-15 12:42:21: 6400 6159.3 6159.3 4528 4416.4 4416.4 4419 4297.8 -1543 -1544.9 14 50 0 33 39.0 90 30
2024-06-15 12:42:51: 6485 6403.6 6403.6 4602 4555.6 4555.6 4493 4444.2 -1545 -1545.0 14 50 0 33 39.3 120 30
2024-06-15 12:43:21: 2768 3676.9 6267.2 145 1247.7 4390.2 11 1119.3 -1266 -1335.7 14 50 0 33 39.6 150 30
2024-06-15 12:43:52: 6335 5670.5 6237.4 3705 3090.7 4325.2 4432 3603.8 -1445 -1417.7 13 50 0 34 39.6 30 30
2024-06-15 12:44:22: 6201 6068.4 6228.9 4412 4081.7 4313.1 4302 4127.5 -1448 -1440.4 13 50 0 34 39.7 60 30
2024-06-15 12:44:53: 6152 6131.1 6224.1 4482 4381.9 4381.9 4371 4310.1 -1350 -1372.6 12 50 0 34 40.1 30 30
The 'solar' and 'gen' triplets are the instantaneous reading, a fast moving average, and then a slow sawtooth sort of filter (rises instantly, but decays slowly). Then 'export' is the reading and the moving average.
battery is power in/out (-28 is the typical paused value) and moving average ; charge and discharge power (as %ge of capacity, so for my 9.5kWh battery, each step is about 95W, though it's not linear and adds around 150W) ; paused flag (1 = charging paused, 0 means unpaused); SoC %
Then the last three columns are inverter temp, the seconds since the last change, and the seconds it intends sleeping for until the next update. (Typically 30 seconds when solar exceeds 5kW, 5 minutes at night, but it sets it to 10 seconds if something interesting is happening - typically after it suspects clipping, since it doesn't know how much it needs to increase battery charging by.)
So at the start of the log, solar and generation is well under 5kW, so battery charging is paused.
At 12:36:08, generation exceeded 4900W, so it unpaused the battery and set charge power to 3 (about 450W). Set time delay to 10 seconds since it's likely 450W wasn't enough. Sure enough, it had to increase it up to 12 before it got the generation down 4900W.
It sits there for a little, and generation creeps up, so it once again increases charging power to 15.
Then the generation starts to drop around 12:40, so it slowly reduces the charging power, trying to keep generation between 4500W and 4800W or so.
And that's all there is to it, really...