Hi all.
GIV-HY3.6 Gen 2 Hybrid inverter, 3015 battery firm, Inverter firm D0.913-A0.913, 2 x 9.5kWh batts one of which was fitted & commissioned recently. 10 x 415w panels (original) & 5 x 425w panels (recently fitted).
I have been getting quite regular BMS Over Voltage notifications whilst charging overnight. These have been popping up before & after the latest battery & panel installation. The latest notifications are shown below.
Raised Cleared
BMS Over Voltage 2024-04-15 04:37:47 2024-04-15 04:42:49
BMS Over Voltage 2024-04-15 02:32:02 2024-04-15 02:37:03
BMS Over Voltage 2024-04-15 01:31:40 2024-04-15 01:36:42
BMS Over Voltage 2024-03-29 14:06:29 2024-03-29 14:11:31
BMS Over Voltage 2024-03-29 13:26:14 2024-03-29 13:31:16
BMS Over Voltage 2024-03-29 12:40:58 2024-03-29 12:46:00
BMS Over Voltage 2024-03-29 12:05:45 2024-03-29 12:10:47
BMS Over Voltage 2024-03-29 11:30:32 2024-03-29 11:35:34
BMS Over Voltage 2024-02-29 02:01:02 2024-02-29 02:06:03
BMS Over Voltage 2024-02-26 02:15:04 2024-02-26 02:20:05
BMS Over Voltage 2023-09-08 14:44:40 2023-09-08 14:49:42
BMS Over Voltage 2023-09-01 01:41:36 2023-09-01 01:46:38
These seem to be flagging up when the batteries are nearing their full SOC.
The Inverter & batteries are installed in an unheated attached garage which is quite cool.
Other than this the system is working fine.
Any ideas or suggestions?
Thanks Colin












